Address: Am Arlandgrund 2/1/7B, 8045 Graz, Austria
Email: office@iasms.org
Address: Am Arlandgrund 2/1/7B, 8045 Graz, Austria
Email: office@iasms.org
![]() | METHODS Relative Body Weight and Standardised Brightness‑Mode Ultrasound Measurement of Subcutaneous Fat in Athletes: An International Multicentre Reliability Study, Under the Auspices of the IOC Medical Commission Müller et al. Sports Medicine 2020.pdf (2.1MB) |
![]() | Müller et al. Sports Medicine 2020.pdf (2.1MB) |
![]() | Subcutaneous fat patterning in athletes: selection of appropriate sites and standardisation of a novel ultrasound measurement technique: ad hoc working group on body composition, health and performance, under the auspices of the IOC Medical Commission Müller et al. Br J Sports Med 2016.pdf (1.04MB) |
![]() | Müller et al. Br J Sports Med 2016.pdf (1.04MB) |
![]() | Standardized ultrasound measurement of subcutaneous fat patterning: High reliability and accuracy in groups ranging from lean to obese Stoerchle et al. Ultrasound in Med. and Biol 2017.pdf (1.51MB) |
![]() | Stoerchle et al. Ultrasound in Med. and Biol 2017.pdf (1.51MB) |
![]() | APPLICATIONS Subcutaneous Adipose Tissue Measured by B-Mode Ultrasound to Assess and Monitor Obesity and Cardio–Metabolic Risk in Children and Adolescents Schmid-Zalaudek et al.Biology 2021.pdf (748.44KB) |
![]() | Schmid-Zalaudek et al.Biology 2021.pdf (748.44KB) |
![]() | Competitive Performance of Kenyan Runners Compared to their Relative Body Weight and Fat Sengeis et al. Int J Sports Med 2020.pdf (737.83KB) |
![]() | Sengeis et al. Int J Sports Med 2020.pdf (737.83KB) |
![]() | Novel approaches for the assessment of relative body weight and body fat in diagnosis and treatment of anorexia nervosa: A cross-sectional study Lackner et al. Clinical Nutrition 2019.pdf (1.06MB) |
![]() | Lackner et al. Clinical Nutrition 2019.pdf (1.06MB) |
![]() | Body weight and subcutaneous fat patterning in elite judokas Sengeis et al. Scand J Med Sci Sports 2018.pdf (981.86KB) |
![]() | Sengeis et al. Scand J Med Sci Sports 2018.pdf (981.86KB) |
Die an dieser Stelle vorgesehenen Inhalte können aufgrund Ihrer aktuellen Cookie-Einstellungen nicht angezeigt werden.
Diese Webseite bietet möglicherweise Inhalte oder Funktionalitäten an, die von Drittanbietern eigenverantwortlich zur Verfügung gestellt werden. Diese Drittanbieter können eigene Cookies setzen, z.B. um die Nutzeraktivität zu verfolgen oder ihre Angebote zu personalisieren und zu optimieren.
Diese Webseite verwendet Cookies, um Besuchern ein optimales Nutzererlebnis zu bieten. Bestimmte Inhalte von Drittanbietern werden nur angezeigt, wenn die entsprechende Option aktiviert ist. Die Datenverarbeitung kann dann auch in einem Drittland erfolgen. Weitere Informationen hierzu in der Datenschutzerklärung.